Search Results
20 Results: 1-10 | | next 10 | last
Sort by Headers
 
 
Match
Price
Bed/Bath
Type
School District
Saved
1 100% $613,000 4/4 Resale Northwest ISD
2 100% $519,900 5/5 Resale Carroll ISD
3 100% $399,900 4/4 Resale Northwest ISD
4 100% $367,500 3/3 Resale Dallas ISD
5 100% $285,000 4/3 Resale Frisco ISD
6 100% $259,900 3/2 Resale Irving ISD saved
7 100% $229,000 6/3 Resale Denton ISD
8 100% $196,900 3/2 Resale Melissa ISD
9 100% $179,900 3/2 Townhome Irving ISD
10 100% $173,500 3/2 Resale Royse City ISD
snapshot
location
location
amenities
listing info
Snapshot
   loading data......
Location Information
   loading data......
Schools Information
   loading data......
Amenities
   loading data......
Listing Information
   loading data......
previous
pause
next