Search Results
16 Results: 1-10 | | next 6 | last
Sort by Headers
 
 
Match
Price
Bed/Bath
Type
School District
Saved
1 100% $399,000 5/4 Resale Richardson ISD
2 100% $394,888 3/3 Resale Dallas ISD
3 100% $384,500 4/3 Resale Plano ISD
4 100% $355,000 5/4 Resale Wylie ISD
5 100% $285,000 4/3 Resale Frisco ISD
6 100% $279,900 3/2 Resale Irving ISD
7 100% $264,900 4/3 Resale Plano ISD
8 100% $243,900 6/3 Resale Denton ISD
9 100% $172,000 4/2 Resale Arlington ISD
10 100% $165,000 4/2 Resale Keller ISD
snapshot
location
location
amenities
listing info
Snapshot
   loading data......
Location Information
   loading data......
Schools Information
   loading data......
Amenities
   loading data......
Listing Information
   loading data......
previous
pause
next